Sizing Chart
Size | UK Size | EU Size | US Size | Waist Measurement | Hip to Ankle Length |
S | 6 - 8 | 34 - 36 | 2 -4 | 64cm | 92cm |
M | 10 - 12 | 38 - 40 | 6 - 8 | 73cm | 92cm |
L | 14 - 16 | 42 - 44 | 10 - 12 | 84cm | 92cm |
XL | 18 - 20 | 46 | 14 - 16 | 92.5cm | 92cm |
XXL | 22 | 48 | 16 - 18 | 96cm | 92cm |
High Waisted Leggings | Regular Leggings | Capri Leggings | Plus Sized Leggings |
![]() |
![]() |
![]() |
![]() |